<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WTF is a SuperColumn? An Intro to the Cassandra Data Model</title>
	<atom:link href="http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model/feed" rel="self" type="application/rss+xml" />
	<link>http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model</link>
	<description>My Blog about Code, PHP, Music, Punk Rock, Guitars, Basses &#38; Other Random Stuff</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:21:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Mansell</title>
		<link>http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model/comment-page-1#comment-597</link>
		<dc:creator>Brian Mansell</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://arin.me/?p=683#comment-597</guid>
		<description>First of all, I must say that this is an excellent article! 

As this appears as one of the first Google results when searching for Cassandra, I&#039;d recommend posting an update which reflects the storage configuration changes (e.g. type -&gt; ColumnType) made in recent versions of Cassandra.

thanks for all your efforts with this tutorial!</description>
		<content:encoded><![CDATA[<p>First of all, I must say that this is an excellent article! </p>
<p>As this appears as one of the first Google results when searching for Cassandra, I&#8217;d recommend posting an update which reflects the storage configuration changes (e.g. type -&gt; ColumnType) made in recent versions of Cassandra.</p>
<p>thanks for all your efforts with this tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Rosales</title>
		<link>http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model/comment-page-1#comment-596</link>
		<dc:creator>Pablo Rosales</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://arin.me/?p=683#comment-596</guid>
		<description>Hey, great post, its very useful! At first Cassandra is confusing but so far I love it.</description>
		<content:encoded><![CDATA[<p>Hey, great post, its very useful! At first Cassandra is confusing but so far I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin</title>
		<link>http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model/comment-page-1#comment-594</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://arin.me/?p=683#comment-594</guid>
		<description>I&#039;m just trying to get my head around Cassandra, and I _think_ I understand how the data model works. There is however one simple use case I can&#039;t work out how you&#039;d represnent: for the AddressBook example, say you had two friends with the same real full name - how would you key the super-columns then?  Obviously you&#039;d need a unique identifier (say a UUID), but what if you wanted to then get back a list of your friends in alphabetical order of real name?</description>
		<content:encoded><![CDATA[<p>I&#8217;m just trying to get my head around Cassandra, and I _think_ I understand how the data model works. There is however one simple use case I can&#8217;t work out how you&#8217;d represnent: for the AddressBook example, say you had two friends with the same real full name &#8211; how would you key the super-columns then?  Obviously you&#8217;d need a unique identifier (say a UUID), but what if you wanted to then get back a list of your friends in alphabetical order of real name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yonatan</title>
		<link>http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model/comment-page-1#comment-593</link>
		<dc:creator>Yonatan</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://arin.me/?p=683#comment-593</guid>
		<description>and another one - I understand that I need to work hard cause the data is not normalized - so when data is changed I need manually to update all different CF and Columns. 
but what about the joins  ? is still fast enough when I do the joins manually ? 
manually I mean run a query - get list of data extract values considered as keys for other CF and run a query on another CF (and sometimes on a third CF) ?

-- Yonatan</description>
		<content:encoded><![CDATA[<p>and another one &#8211; I understand that I need to work hard cause the data is not normalized &#8211; so when data is changed I need manually to update all different CF and Columns.<br />
but what about the joins  ? is still fast enough when I do the joins manually ?<br />
manually I mean run a query &#8211; get list of data extract values considered as keys for other CF and run a query on another CF (and sometimes on a third CF) ?</p>
<p>&#8211; Yonatan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yonatan</title>
		<link>http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model/comment-page-1#comment-592</link>
		<dc:creator>Yonatan</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://arin.me/?p=683#comment-592</guid>
		<description>Any answer&#039;s for Miguel Cobá&#039;s question ?</description>
		<content:encoded><![CDATA[<p>Any answer&#8217;s for Miguel Cobá&#8217;s question ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xxb</title>
		<link>http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model/comment-page-1#comment-591</link>
		<dc:creator>xxb</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://arin.me/?p=683#comment-591</guid>
		<description>nice article, this helps me smooth out confusions of cassandra data model.</description>
		<content:encoded><![CDATA[<p>nice article, this helps me smooth out confusions of cassandra data model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOSQL introduction &#124; Thomas Koeppen Blog</title>
		<link>http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model/comment-page-1#comment-588</link>
		<dc:creator>NOSQL introduction &#124; Thomas Koeppen Blog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://arin.me/?p=683#comment-588</guid>
		<description>[...] WTF is a SuperColumn? An Intro to the Cassandra Data Model Sep. 2009      Author: [...]</description>
		<content:encoded><![CDATA[<p>[...] WTF is a SuperColumn? An Intro to the Cassandra Data Model Sep. 2009      Author: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model/comment-page-1#comment-587</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://arin.me/?p=683#comment-587</guid>
		<description>This is really helpful, thanks for spending the time.</description>
		<content:encoded><![CDATA[<p>This is really helpful, thanks for spending the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buckmin</title>
		<link>http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model/comment-page-1#comment-586</link>
		<dc:creator>buckmin</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://arin.me/?p=683#comment-586</guid>
		<description>Nice post. 

I have experimented with some schemaless databases i think i am starting to learn how to think non-RDBMS. Still, there are some concepts that bug me. Like ones Miguel mentioned and more importantly just a little more complex queries like &#039;posts with guitar and movie tag&#039; or &#039;posts with guitar tag but not with movie tag&#039;. I read in somewhere that we need to intersect or union the &#039;grab last posts with guitar tag&#039; and &#039;grab last posts with movie tag&#039; results manually. Coming from a RDBMS realm this seems too odd for me. Is there a more elegant way of doing this, apart from creating another CF for posts with two tags? I don&#039;t know, how far can we go denormalizing everything?</description>
		<content:encoded><![CDATA[<p>Nice post. </p>
<p>I have experimented with some schemaless databases i think i am starting to learn how to think non-RDBMS. Still, there are some concepts that bug me. Like ones Miguel mentioned and more importantly just a little more complex queries like &#8216;posts with guitar and movie tag&#8217; or &#8216;posts with guitar tag but not with movie tag&#8217;. I read in somewhere that we need to intersect or union the &#8216;grab last posts with guitar tag&#8217; and &#8216;grab last posts with movie tag&#8217; results manually. Coming from a RDBMS realm this seems too odd for me. Is there a more elegant way of doing this, apart from creating another CF for posts with two tags? I don&#8217;t know, how far can we go denormalizing everything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ive Comu</title>
		<link>http://arin.me/blog/wtf-is-a-supercolumn-cassandra-data-model/comment-page-1#comment-561</link>
		<dc:creator>Ive Comu</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://arin.me/?p=683#comment-561</guid>
		<description>Arin, 

Nice explanation - thank you for your time.  

If you could also include some code (in java / php ...) to do gets/ multigets / puts , that would clarify the &quot;group&#039;em&quot; part even more.  

Thanks again</description>
		<content:encoded><![CDATA[<p>Arin, </p>
<p>Nice explanation &#8211; thank you for your time.  </p>
<p>If you could also include some code (in java / php &#8230;) to do gets/ multigets / puts , that would clarify the &#8220;group&#8217;em&#8221; part even more.  </p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
